Description
Topping PA3s Balanced Class D Amplifier
Topping offers with its Topping PA3s Balanced Class D Amplifier as a small balanced Class D amplifier, simple, powerful and affordable. It is based on two Infineon MA12070 amplifier chips and has two balanced and single-ended outputs.
Features
Topping PA3s Class D Balanced 2x MA12070 2x65W 4Ω
The PA3s Balanced Class D Amplifier is based on a pair of Infineon Merus MA12070 Class D amplifier chips, allowing to develop a power of 2x65W under 4Ω or 2x37W under 8Ω with high efficiency. Moreover, this balanced architecture, with one chip per channel, allows to reduce considerably the crosstalk for a precise restitution. The heat is dissipated by a large radiator covering the two amplifier chips.
Balanced & single-ended inputs
The PA3s Balanced Class D Amplifier offers a dual input to suit all needs and systems. There is a single-ended stereo RCA input and a balanced dual 6.35mm TRS jack input. The use of the balanced input eliminates any possible ground loop problems to promote a clear sound. The inputs are selectable directly from the front panel button.
SPECIFICATIONS
SPECIFICATIONS | |
---|---|
Product type | Amplifier |
Amplifier type | Class D |
Amplifiction chips | 2x Infineon MA12070 |
Inputs | 1x Single-ended stereo RCA 1x Balanced stereo Jack 6.35mm |
Output | Speaker terminals |
MEASUREMENTS | ||
---|---|---|
Single-ended input | Balanced input | |
THD+N @ 1kHz (A-Weighting) | < 0.005% @ 4Ω 5W | < 0.0045% @ 4Ω 5W |
< 0.004% @ 8Ω 5W | < 0.004% @ 8Ω 5W | |
THD @ 20Hz-10kHz (20kBW) | < 0.008% @ 4Ω 5W | < 0.007% @ 4Ω 5W |
< 0.007% @ 8Ω 5W | < 0.006% @ 8Ω 5W | |
SNR @ Max Out 1kHz, A-Weighting | 107dB | 112dB |
Dynamic range @ 1kHz, A-Weighting | 107dB | 112dB |
Frequency response | 20Hz-40kHz (±0.1dB) | 20Hz-40kHz (±0.1dB) |
Output level | 46Vpp @ 4Ω | 46Vpp @ 4Ω |
48Vpp @ 8Ω | 48Vpp @ 8Ω | |
Noise (A-Weighting) | < 70µVrms | < 70µVrms |
Crosstalk @ 1kHz | -96dB | -100dB |
Input sensitivity | 0.92Vrms | 1.75Vrms |
Gain | 25.2dB | 19.5dB |
Channel balance | 0.5dB | 0.5dB |
Output power | 2x 80W @ 4Ω THD+N < 10% | |
2x 45W @ 8Ω THD+N < 10% | ||
2x 65W @ 4Ω THD+N < 1% | ||
colspan=”2″2x 37W @ 4Ω THD+N < 1% | ||
Adapter impedance | 4-8Ω |
GENERAL | |
---|---|
Supply voltage | 26VDC (power supply included) |
Dimensions | 120 x 168 x 40mm |
Color | Black |