Description
Epson EB-PU2220B Large-Venue Laser Projector
The Epson EB-PU2220B Large-Venue Laser Projector is perfect for Business, Manufacturing, Healthcare & Education solutions
View Specifications >> View User Manuals >> View Epson Projectors >>
Features
- Ultra-lightweight and compact The world’s smallest 20,000lm projector1
- Stunning image displays 20,000lm, 4K Enhancement technology, WUXGA resolution
- Easy to use Simple installation, stacking, lens flexibility and control
- Fit-and-forget reliability Enhanced dust resistant construction – IP5X certified
- Environmental benefits Lower power consumption, reduced packaging, reduced weight
Compact and lightweight
The EB-PU2220B is around 60% smaller and 50% lighter than its predecessor, the EB-L20000U. The reduced weight and size means the projector is easier to store, transport and install, saving on warehouse space as well as labour and delivery costs.
Outstanding image quality
This high lumens, 3LCD projector offers WUXGA resolution with 4K enhancement and HDR for rich textures and sharper images.
Flexibility
The EB-PU2220B enables simple installation, stacking, lens flexibility and control. It includes in-built processing for PC-free stacking which means two supported projectors can be stacked to double the brightness without the need for external computerware.
Reliability
Includes outstanding dust resistance as the hermetically sealed optical engine, and laser light source unit, ensure stable brightness output over long periods, even in high dust environments.
Specifications
What’s in the box |
|||
EB-PU2220B projector, 3m power cable, remote control, 2x AA batteries, cable cover, user guide | |||
TECHNOLOGY |
|||
Projection System | 3LCD | ||
LCD Panel | 1.0-inch | ||
IMAGE |
|||
Light Source | Laser diode | ||
Resolution | WUXGA | ||
Colour Light Output | 20,000 lumens | ||
White Light Output | 20,000 lumens | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 2,500,000:1 | ||
LD Input Power | 934 W | ||
Referenced Standard Lens | ELPLM15 | ||
Keystone Correction (Standard Lens) | Vertical: ±45° Horizontal ±30° |
||
Lens Shift (Standard Lens) | Vertical: ±60° Horizontal ±18° |
||
OPTICAL |
|||
Zoom | 1 – 1.6 (Optical) | ||
Screen Size (Standard Lens) | 60″ to 1000″ | ||
Projection Distance (Standard Lens) | 100″ screen 3.37 m | ||
Throw Ratio | 1.57 (Zoom:Wide) 2.56 (Zoom:Tele) |
||
Projection Lens F Number | 1.8 – 2.3 | ||
Projection Lens Focal Length | 36 mm – 57.4 mm | ||
Focus Method | Powered | ||
CONNECTIVITY |
|||
Input: Computer | 1 x D-sub 15-Pin (RGB) | ||
Input: Digital | 1 x HDMI, 1 x DVI-D, 1 x HDBaseT, 1 x BNC (SDI) | ||
SDI: I/O | 1 x BNC | ||
Control: I/O | 1 x RS-232C, 1 x Stereo mini | ||
Network: I/O | 1 x RJ45, 2 x USB Type A (for optional Wireless LAN) | ||
HDBaseT | Yes | ||
Wireless Connectivity | Optional | ||
Output: Digital | 1 x BNC (SDI) | ||
Output: Audio | 1 x Stereo mini | ||
ADVANCED FEATURES |
|||
Remote Access Camera | Yes (with optional ELPEC01) | ||
Wireless LAN Enterprise Security | Yes (with optional Wireless LAN Unit) | ||
4K Enhancement | Yes | ||
Sealed Optical Engine | Yes | ||
Sealed Laser Light Source Module | Yes | ||
Art-Net | Yes | ||
Lens Position Memory | Yes | ||
Split Screen | Yes | ||
Edge Blending | Yes | ||
Scaling | Yes | ||
Curved Screen Projection | Yes | ||
Simple Stacking | Yes | ||
NFC | Yes | ||
External Camera ELPEC01 support | Yes | ||
Scene Adaptive Gamma | Yes | ||
Frame Interpolation | Yes | ||
Super-resolution | Yes | ||
Detail Enhancement | Yes | ||
360 Degress Projection | Yes | ||
Content Playback | Yes | ||
Instant Off | Yes | ||
Direct Power On | Yes | ||
IP Rating | IP5X1 | ||
Security | Kensington®-style lock provision Wireless LAN unit lock Security cable hole Lens lock Password protect function |
||
Colour Modes | Dynamic Presentation Cinema BT.709 Natural DICOM SIM Multi-Projection |
||
GENERAL |
|||
Dimensions D x W x H (Including Feet) | 492 x 586 x 218 mm | ||
Weight | 24.4 kg | ||
Projector Warranty | 5 years | ||
Power Consumption: LD On | 1301 W | ||
Power Consumption: Standby | 2 W | ||
Noise Level (Normal/Eco) | 45 / 37 dB | ||
SOFTWARE SUPPORT |
|||
Epson Projector Management (Network & Control) |
Yes | ||
Epson iProjection (Multi-PC Projection) |
Yes | ||
Epson Professional Tool | Yes | ||
Epson Content Manager | Yes | ||
Epson Creative Projection support | Yes | ||
Epson Projector Config Tool | Yes | ||
COMPATIBLE LENS |
|||
ELPLX02S | Yes | ||
ELPLU03S | Yes | ||
ELPLU04 | Yes | ||
ELPLW08 | Yes | ||
ELPLW06 | Yes | ||
ELPLM15 | Yes | ||
ELPLM10 | Yes | ||
ELPLM11 | Yes | ||
ELPLL08 | Yes |