Description
FiiO R9 Desktop All-in-One Streamer
With versatile streaming capabilities the FiiO R9 Desktop All-in-One Streamer lets you access millions of tracks. Select from popular services like Tidal, Qobuz, Spotify, and Apple Music, as well as your local files stored on NAS or USB drives.
Connect your turntable for a nostalgic vinyl experience. Or maybe enhance your TV’s audio through HDMI ARC for truly cinematic movie nights.
View User Manual >> View FiiO Products >>
Features
- High-performance ES9068ASx2 DAC chip with greater data and superior performance
- Qualcomm octa-core Snapdragon 660
- Enjoy high-quality Bluetooth regardless if on Android or iOS
- Neutrally pure THX AAA-78*2 headphone amps give ultra-low distortion and sound coloration
- Android 10 – Supports dark mode, gestures, and third-party streaming apps like Apple Music
- 4th-gen FPGA + NDK femtosecond crystal oscillator for a purer sound
- Unique button and touch panel for more comfortable volume adjustment
- 18:9 golden screen ratio for both a great visual experience and comfortable grip
- Supports MQA decoding even in 3rd party apps for master-quality sound
8 – Channel ES9038PRO DAC x 2
With the ES9038PRO having been featured in the M17, Q7, K9 Pro SS and MS15S, we now have much experience with the chip to enable it to push audio quality to new heights.
The R9 employs two ES9038PRO DACs, one each for the left and right channels. Each DAC chip contains 8 independent D/A converters, and these 8 channels are connected in parallel for a fully differential output. The result is precise, clear yet full sound.
Next-gen THX AAA 788+
Inside the R9 is an 8-channel THX AAA 788+ headphone amplifier design.
These headphone amps, feb by a high-voltage power supply, are connected in parallel via 2×2 groups for a four-way fully balanced design, greatly enhancing transient performance.
The comb-shaped heat sinks and optimised circuit layout dissipate heat efficiently. That ensures the R9 is capable of continuous and stable high-power output. The result is that the R9 is capable of outputting 7300mW per channel at 32Ω, 102% higher than that of R7
Fully-connected HiFi Audio Architecture Five Gain Levels
The R9 boasts impressive audio performance. This is thanks to its five-stage audio architecture with carefully-crafted IV, LPF, gain, pre-amplification, and current expansion stages.
An important part of the audio circuit is the OPA2211 op-amps. These are made through the silicon-germanium (SiGe) CMOS manufacturing process that ensures the chip’s excellent performance. The variable gain and variable power supply voltage design result in 5 levels of gain, allowing you to exactly dial in your desired listening volume. No matter if you are using IEMs or hard-to-drive headphones, you will get a great listening experience.
Carefully-designed PCB Every Inch Considered
The R9’s internal power supply, digital portions, DAC, and headphone amplifier all reside on separate boards. Additionally, there are metal shields to fully isolate the DAC and THX headphone amp sections. These four major parts of the audio circuit are separated into independent boards. This avoids crosstalk, which further ensures that the audio signals being processed and their output are accurate, clean, and retain their dynamics.
In The Box
- AC Power Cord x 1
- Base x 2
- Silicone Double-sided Tape x 4
- RM3 Bluetooth Remote x 1
- Quick Start Guide x 1
- RM3 Tips Card x 1
- MicroSD Card Holder x 1 (Pre-installed)
- USB Cable x 1
- Headphone Adapter x 1
- Warranty Card x 1
- Cleaning Cloth x 1
- Dust Cover Plug x 1
- Fuse x 1
- PET Electroplated Film x 2 (Pre-installed)
- Tempered Film x 1 (Pre-installed)
Specifications
General Specifications | |||
Name/Model | R9 | Hardware solution | SoC: Qualcomm Snapdragon 660; DAC: ES9038Pro*2; Amp: 8-channel THX AAA 788+; USB decoding: XU316; Bluetooth: WCN3980 (transmission), QCC5125 (reception) |
Working mode | Android mode/Pure Music mode/USB DAC mode/Bluetooth Receiving mode/AirPlay mode/Coaxial decoding mode/Roon Ready/Optical decoding mode/HDMI IN mode/HDMI ARC mode | ||
color | Black silver patchwork | Volume control | Volume knob |
Weight | about 2271g | Dimensions | About 115x127x160mm |
Display | 6-inch (1080*2160) bezel-less display | ROM/Available storage | 64GB/About 46GB |
RAM | 4GB | Gain mode | Ultra high gain/Super high gain/High gain/Medium gain/Low gain |
microSD card | Single SD card, supports up to 2TB theoretically | Recommended headphone impedance | PO:8~150Ω
BAL:8~350Ω |
Channel balance | L20~R20 (0.5dB per level) | ||
Buttons and Ports | |||
Buttons | Encoder knob (supports volume adjustment and power on)*1+Output selection knob*1 | USB | Type-C USB3.0*1+USB A*1 (data transmission) |
DC power input | Φ6.2mm DC port | Toggle switch | DC/AC power supply switch*1, Ground switch*1 |
BAL headphone output | Standard 4.4mm port*1+XLR4 BAL port*1 | Headphone output | Standard 6.35mm port |
BAL line output | XLR3 BAL port | Single-ended line output | RCA port*2 |
Digital optical input | Optical port | Digital coaxial input | RCA port |
Digital optical output Interface | Optical port | Digital coaxial output | RCA port |
Network port | 100M Ethernet port | >HDMI port | >HDMI IN*1, HDMI OUT (ARC)*1 |
Special Functions | |||
WiFi | 2.4GHz/5GHz, supports DLNA, AirPlay, WiFi song transmission, Roon Ready, etc. | Bluetooth transmission (5.0) | AAC/SBC/aptX/aptX HD/LDAC/LHDC |
Bluetooth reception (5.1) | SBC/AAC/aptx/aptx-LL/aptx-HD/aptx-Adaptive/LDAC | FiiO Link | Android: WiFi and Bluetooth controls; iOS: Bluetooth control |
HDMI Decoding | Supports DVD/set-top box/computer, etc. | HDMI ARC | Supports devices with ARC function |
MQA | Supported MQA full decoding | All to DSD | >Supported |
Maximum supported sampling rate | USB DAC: Supports up to 768kHz/32bit; DSD512 (Native) | Bluetooth format indication (bar light, knob indicator) | Blue: SBC |
Local decoding: Supports up to 384kHz/32bit; DSD256 (Native) | Cyan: AAC | ||
USB Audio: 768kHz/32bit; DSD512 (DoP/D2P/Native) | Purple: aptX/ aptX LL | ||
Coaxial IN: Supports up to 192kHz/24bit | Yellow: aptX HD | ||
Optical IN: Supports up to 96kHz/24bit | White: LDAC | ||
Coaxial out: Supports up to 384kHz/24bit; DSD128 (D2P/DOP) | Green: aptX Adaptive | ||
Optical out: Supports up to 192kHz/24bit | Orange: LHDC | ||
HDMI IN: Supports up to 192kHz/24bit | Sampling rate indication (light strip, volume knob indicator light) |
Blue: Lossy audio | |
HDMI OUT: Supports up to 192kHz/24bit | Cyan: SQ | ||
EQ adjustment | 10-band dynamic EQ adjustment (±12dB), 8 kinds of preset EQ built in, self-defined EQ support | Yellow: HR | |
Operation mode | Supports gesture navigation, 2-button navigation, 3-button navigation | Green: DSD | |
Screensaver | Supported | Magenta: MQA | |
Firmware upgrade | Supports upgrade through local storage+microSD card+OTA | RGB light design | L-shaped RGB light strip (added a variety of light rhythm options) |
Double tap to wake up | Supported | Appearance design | Patchwork contrast color scheme, unibody glossy main body |
Power Supply Parameter | |||
Power supply | Supported DC 15V/≥3A; AC 100-240V~50/60Hz (either-or) | ||
Audio Parameters | |||
Parts of performance and parameters of headphone out (6.35mm headphone out, USB DAC/Optical decoding/Coaxial decoding, Ultra high gain mode) | |||
Output power | L+R≥3500mW+3500mW (16Ω, THD+N<1%) | Output impedance | <0.4Ω |
L+R≥2100mW+2100mW (32Ω,THD+N<1%) | Crosstalk | 77dB | |
L+R≥245mW+245mW (300Ω,THD+N<1%) | Peak output voltage | 24.4Vp-p | |
SNR | ≥ 126dB (A-weighted) | THD+N | <0.00025%(1kHz/-1.1dB@32Ω) |
Frequency response | 20Hz ~ 80kHz: attenuation <0.9dB | Noise floor | <4uV (A-weighted) |
20Hz ~ 20KHz: attenuation <0.2dB | |||
Parts of performance and parameters of headphone out (6.35mm headphone out, USB DAC/Optical decoding/Coaxial decoding, Super high gain mode) | |||
Output power | L+R≥2250mW +2250mW(16Ω,THD+N<1%) | Output impedance | <0.3Ω |
L+R≥1400mW +1400mW(32Ω,THD+N<1%) | Crosstalk | ≥ 73dB | |
L+R≥125mW+125mW (300Ω,THD+N<1%) | Peak output voltage | 17.3Vp-p | |
SNR | ≥ 125dB (A-weighted) | THD+N | <0.0003%(1kHz/-1.2dB@32Ω) |
Frequency response | 20Hz ~ 80kHz: attenuation <0.9dB | Noise floor | <4uV (A-weighted) |
20Hz ~ 20KHz: attenuation <0.2dB | |||
Parts of performance and parameters of line output (RCA out, USB DAC/Optical decoding/Coaxial decoding) | |||
THD+N | <0.0003%(1kHz/-0dB @ 10KΩ) | SNR | ≥124.7dB (A-weighted) |
Crosstalk | ≥ 118dB | Noise floor | <1.4uV (A-weighted) |
Frequency response | 20Hz ~ 80kHz: Attenuation <1dB | Line output level | 2.4Vrms |
20Hz ~ 20KHz: attenuation <0.03dB | |||
Parts of performance and parameters of BAL headphone out (XLR4/4.4mm headphone out, USB DAC/Optical decoding/Coaxial decoding, Ultra high gain mode) | |||
Output power | L+R≥3500mW+3500mW (16Ω,THD+N<1%) | >Output impedance | <0.6Ω |
L+R≥7300mW+7300mW (32Ω,THD+N<1%) | Crosstalk | ≥ 117dB | |
L+R≥1000mW+1000mW (300Ω,THD+N<1%) | Peak output voltage | 50Vp-p | |
SNR | ≥ 126dB (A-weighted) | THD+N | <0.0002%(1kHz/-1.8dB@32Ω) |
Frequency response | 20Hz ~ 80kHz: attenuation <0.9dB | Noise floor | <7uV(A-weighted) |
20Hz ~ 20KHz: attenuation <0.2dB | |||
Parts of performance and parameters of BAL headphone out (XLR4/4.4mm headphone out, USB DAC/Optical decoding/Coaxial decoding, Super high gain mode) | |||
Output power | L+R≥3500mW+3500mW (16Ω,THD+N<1%) | Output impedance | <0.5Ω |
L+R≥4500mW +4500mW(32Ω,THD+N<1%) | Crosstalk | ≥ 117dB | |
L+R≥490mW+490mW (300Ω,THD+N<1%) | Peak output voltage | 34.5Vp-p | |
SNR | ≥ 126dB (A-weighted) | THD+N | <0.0003%(1kHz/-1.8dB@32Ω) |
Frequency response | 20Hz ~ 80kHz: attenuation <0.9dB | Noise floor | <7uV(A-weighted) |
20Hz ~ 20KHz: attenuation <0.2dB | |||
Parts of performance and parameters of BAL line output (XLR3 out, USB DAC/Optical decoding/Coaxial decoding) | |||
THD+N | <0.00024%(1kHz/0dB @ 10KΩ) | SNR | ≥ 128dB (A-weighted) |
Crosstalk | ≥ 123.8dB | Noise floor | <1.9uV(A weight) |
Frequency response | 20Hz ~ 80kHz: Attenuation <1dB | Line output level | 4.8Vrms |
20Hz ~ 20KHz: attenuation <0.04dB |